Ϋ ο v θ@iSubject 1jΜoθΝΝ
€HοcΫοvθiBATICjσ±vζθ
| ϊ@{@κ | p@@κ |
| @¨θΘΪ | @Accounts |
| @ΨϋΖέϋ | @Debits and Credits |
| @dσ | @Journal |
| @³ | @Ledger |
| @γζψ | @Sales Transactions |
| @dόζψ | @Purchase Transactions |
| @όΰζψ | @Cash Receipt Transactions |
| @oΰζψ | @Cash Payment Transactions |
| @Τi | @Returns |
| @ψ | @Sales Discount |
| @θ` | @Notes |
| @qtθ` | @Interest Bearing Notes |
| @Ri[»ΰo[ | @Columnar Cash Book |
| @¬ϋ»ΰo[ | @Petty Cash Book |
| @ΰ§ | @Internal Control |
| @oE`[VXe | @Voucher System |
| @¨θ | @Controlling Accounts |
| @|ΰΎΧ | @ Schedule of Accounts Receivable |
| @|ΰΎΧ | @Schedule of Accounts Payable |
| @Z\Μμ¬ | @Preparation of The Trial Balance |
| @οvΜ\’ | @Accounting Structure |
| @ζψΜL | @Recording Financial Transactions |
| @ZC³dσ | @Adjusting and closing Entries |
| @ΈZ\Μμ¬ | @Preparation of The Worksheet |
| @ΰ±\ | @Financial Statements |
| @κΚΙφ³ΓΖ @Fίηκ½οv |
@Generally Accepted @Accounting Principles |
| @ΰ±\ͺΝ | @Financial Statement Analysis |